Friday | Training | afternoon | |
Saturday | Biela Stopa (50 km FT) | 10.00 am | |
Biela Stopa (25 km FT) | 10.00 am | ||
Sunday | Biela Stopa (30 km CT) | 10.30 am | |
Junior Biela Stopa | 10.45 am |
The tracks run through the forests of Kremnica Mountains and are prepared during all winter season for both classic and free style.
On 25 km track is the total ascent 832 meters and on 50 km track is it 1497 meters.
Start and finish of the race is on the wide stadium at Skalka near Kremnica with altitude around 1200 meters. For the racers is there at hand race facility in the sport and relax hall.
Friday | |||
8.00 am - 09.00 pm | Training | Skistadium Skalka (Kremnica) | |
3.00 pm - 09.00 pm | Presentation and pick up of start numbers | Culture centre of the city Kremnica | |
Saturday | |||
7.30 am - 9.30 am | Sports fair and pick up of start numbers | Skistadium Skalka | |
9.50 am | Formal Opening Biela Stopa | Skistadium Skalka | |
10.00 am | Biela Stopa 50 km / 25 km Free Style | Skistadium Skalka | |
06.00 pm | Award ceremony | City centre Kremnica | |
Sunday | |||
7.30 am - 9.30 am | Sports fair and pick up of start numbers | Skistadium Skalka | |
10.30 am | Biela Stopa 30 km Classic | Skistadium Skalka | |
10.45 am | Biela Stopa Junior | Skistadium Skalka |
Thanks to altitude around 1200 meters belongs Skalka among places with rich snow cover from December to March.
Skalka near Kremnica gives the opportunity to ski on 60 km prepared tracks during all winter season.
Skalka near Kremnica is the Slovak heaven of cross country skiing.
Airport: Vienna
Airport: Budapest
Note: motorway toll! Ticket for Austria and Slovakia